2012 Jeep Liberty VIN 1C4PJMAK0CW121549 Car Data Records
# | Car ID | 335555 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Liberty | Model of a car | |
Trim | Sport 4WD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.1 in | Wheelbase in inches | |
Width | 72.3 in | Width in inches | |
Height | 70.2 in | Height in inches | |
Back Legroom | 38.8 in | Back Legroom in inches | |
Power | 210 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | 235 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 210.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 21.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | SLATE | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 18 | The number of days a car is on the market | |
City | La Porte | City where vehicle has recently been located | |
Dealer ZIP | 46350 | ZIP code of a dealer | |
Seller | All Star Autos, Inc. | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 75115.0 mi. | Mileage of a vehicle | |
Price | US$ 12900.0 | Last price of a vehicle in US$ | |
URL | Jeep Liberty VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1C4PJMAK0CW121549 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: ***APPLY ON LINE AT OR CALL US TODAY AT ******SPOTLESS CARFAX REPORT W/ AN EXCELLENT SERVICE HISTORY***FOUR WHEEL DRIVE***SUPER CLEAN UNIT***3.7 LT. V-6 ENGINE***CLOTH INTERIOR PACKAGE***HEATED & POWER MIRRORS***5 PASSENGER SEATING***AM/FM/CD/MP3 PLAYER W/SIRIUS XM SATELLITE RADIO***ADJUSTABLE STEERING WHEEL W/AUDIO CONTROLS***TRACTION CONTROL***POWER DOOR LOCKS & WINDOWS***CRUISE CONTROL***BRAKE ASSIST***BUCKET SEATS***KEYLESS ENTRY***AUXILIARY AUDIO INPUT & POWER OUTLET***STABILITY CONTROL***AND SO MUCH MORE******SUCH GREAT VALUE AND DEPENDABILITY IN A 5 PASSENGER FOUR WHEEL DRIVE, NOT ONLY THAT, BUT IT IS A REAL EYE CATCHER!***Air Conditioning, Power Windows, Power Locks, Power Steering, Tilt Wheel, AM/FM CD/MP3, Satellite, AM/FM CD/DVD, Sentry Key, Keyless Entry, Alarm, Available, Dual Front Airbags, Side Airbags, Active Seatbelts, Passenger Airbag Sensor, All Wheel ABS
2015 Jaguar F-TYPE #1069896
1990 Honda Civic #1069897
2019 Ford F-150 #1069898
2017 Kia Sportage #1069899
2020 Honda Pilot #1069900
2017 Toyota Highlander #1069901
2021 Ford E-Series Chassis #1069902
2021 Toyota Corolla #1069903
2019 Hyundai Santa Fe #1069904
2018 Jeep Renegade #1069905
2021 Toyota Corolla #1069906
2020 Jeep Wrangler Unlimited #1069907