2013 Ford Escape VIN 1FMCU9HX1DUD11812 Car Data Records
# | Car ID | 235963 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | SEL AWD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 81.8 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 240 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Tuxedo Black | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black Leather Interior | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 0 | The number of days a car is on the market | |
City | Hanson | City where vehicle has recently been located | |
Dealer ZIP | 02341 | ZIP code of a dealer | |
Seller | Liberty Motors | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 108000.0 mi. | Mileage of a vehicle | |
Price | US$ 8995.0 | Last price of a vehicle in US$ | |
URL | Ford Escape VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FMCU9HX1DUD11812 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Heated Seats
Additional Description: Finance this clean Ford SUV for as little as $600 down with poor or no credit! Just traded! Very nice!Child Safety Door Locks,Power Door Locks,Vehicle Anti-Theft,4WD/AWD,ABS Brakes,Electronic Brake Assistance,Traction Control,Vehicle Stability Control System,Driver Airbag,Front Side Airbag,Passenger Airbag,Side Head Curtain Airbag,Keyless Entry,Air Conditioning,Separate Driver/Front Passenger Climate Controls,Cruise Control,Tachometer,Tilt Steering,Tilt Steering Column,Leather Steering Wheel,Steering Wheel Mounted Controls,Telescopic Steering Column,Tire Pressure Monitor,Trip Computer,AM/FM Radio,CD Player,Telematics System,Driver Multi-Adjustable Power Seat,Front Heated Seat,Front Power Lumbar Support,Front Power Memory Seat,Leather Seat,Second Row Folding Seat,Cargo Area Tiedowns,Automatic Headlights,Daytime Running Lights,Fog Lights,Front Air Dam,Rear Spoiler,Alloy Wheels,Power Windows,Heated Exterior Mirror,Electrochromic Interior Rearview Mirror,Power Adjustable Exterior Mirror,Deep Tinted Glass,Interval Wipers,Rear Window Defogger,Rear Wiper
2018 Mercedes-Benz CLA-Class #743591
2021 Hyundai Tucson #743592
2011 Chevrolet Equinox #743593
2017 Ford Escape #743594
2020 Hyundai Sonata #743595
2020 Toyota RAV4 #743596
2020 Dodge Durango #743597
2015 Volkswagen Tiguan #743598
2019 Nissan Rogue #743599
2020 Hyundai Santa Fe #743600
2020 Toyota RAV4 #743601
2016 RAM 1500 #743602