2020 Ford Transit Cargo VIN 1FTYE1Y88LKB29102 Car Data Records
# | Car ID | 438439 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Cargo | Model of a car | |
Trim | Car Trim | ||
Production Year | 2020 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 15 | The number of days a car is on the market | |
City | Seaford | City where vehicle has recently been located | |
Dealer ZIP | 19973 | ZIP code of a dealer | |
Seller | Hertrich's Frederick Ford | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 35118.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Cargo VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FTYE1Y88LKB29102 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Welcome to Hertrich Frederick Ford This Ford includes: CRUISE CONTROL W/ADJUSTABLE SPD LIMITING DEVICE (ASLD) Trip Computer Cruise Control ENGINE: 3.5L PFDI V6 FLEX-FUEL V6 Cylinder Engine Gasoline Fuel FRONT REAR VINYL FLOOR COVERING FRONT LICENSE PLATE BRACKET 50-STATE EMISSIONS SYSTEM 3.73 AXLE RATIO (STD) OXFORD WHITE 2 ADDITIONAL KEYS Power Door Locks Keyless Entry TRANSMISSION: 10-SPD AUTOMATIC W/OD Transmission w/Dual Shift Mode A/T 10-Speed A/T *Note - For third party subscriptions or services, please contact the dealer for more information.* This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. There is no reason why you shouldn't buy this Ford Transit Cargo Van . It is incomparable for the price and quality. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. Call us today @ (888) 791-92412 Additional Keys,3.73 Axle Ratio,50-State Emissions System,Cruise Control w/Adjustable Spd Limiting Device,Engine: 3.5L PFDi V6 Flex-Fuel,Front & Rear Vinyl Floor Covering,Front License Plate Bracket,Transmission: 10-Spd Automatic w/OD & SelectShift
2008 Nissan Sentra #2442447
2014 FIAT 500L #2442448
2004 Acura TL #2442449
2020 Honda CR-V #2442450
2018 Mercedes-Benz E-Class #2442451
2020 Ford Escape #2442452
2010 Ford Fusion #2442453
2006 Mercedes-Benz C-Class #2442454
2002 Mercury Cougar #2442455
2016 Dodge Durango #2442456
2020 Honda Insight #2442457
2020 Ford Expedition #2442458