2017 Chevrolet Cruze VIN 1G1BE5SM5H7137664 Car Data Records
# | Car ID | 850345 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Cruze | Model of a car | |
Trim | LT Sedan FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.5 in | Width in inches | |
Height | 57.4 in | Height in inches | |
Back Legroom | 36.1 in | Back Legroom in inches | |
Power | 153 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 153.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 40.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Bronce | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Cloth | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 103 | The number of days a car is on the market | |
City | Raleigh | City where vehicle has recently been located | |
Dealer ZIP | 27603 | ZIP code of a dealer | |
Seller | Elite Auto Sales | The entity name selling a car | |
Seller Rating | 4.62 | The rating of a car seller | |
Mileage | 54526.0 mi. | Mileage of a vehicle | |
Price | US$ 11950.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Cruze VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1G1BE5SM5H7137664 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: 54 Thousand miles, Cruise control, power door locks, windows and mirrors, Reverse camera, USB/AUX Plug ins, Bluetooth, On star, Alloy wheels, Brand new tires. 90 DAY WARRANTY INCLUDED WITH EVERY VEHICLE. MASTERCARD, VISA, and DISCOVER CARD ACCEPTED. FINANCING AVAILABLE, ask about our competitive finance rates. A+ rating with Better Business Bureau. Serving the triangle with over 1,000 satisfied customers a year for over 20 years! Warranties are available from 12 months to 48 months on all vehicles starting at $599. All Prices are clearly posted on every vehicle. We have 5 full time certified mechanics on staff to provide you with the quality and piece of mind you deserve. Our professional staff previews over a thousand vehicles a week and hand picks only the best quality pre owned vehicles. Come see why 40% of our customers are repeats or referrals. This vehicle is located at the Elite Auto Sales in Raleigh, 3804 Fayetteville rd at the 401/70 split 3 miles south of downtown Raleigh. For more information please call 919-832-7060 or text 919-808-1449. Visit our website at www.eliteautoraleigh.com.4-Cyl Turbo 1.4 Liter,Automatic 6-Spd,FWD,Power Trunk Release,Traction Control,StabiliTrak,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,SiriusXM Satellite,Navigation System,Bluetooth Wireless,OnStar,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Daytime Running Lights,Alloy Wheels,Power Steering,AM/FM,CD Player,Auxiliary Input,Brand new tires,CD Changer,Reverse Camera,USB plug in,USB Port,Bluetooth,
2020 Toyota Highlander #573699
2020 Ford Escape #573700
2019 Honda Accord #573701
2019 Buick Enclave #573702
2018 GMC Terrain #573703
2020 Dodge Charger #573704
2011 Chevrolet Cruze #573705
2020 Chevrolet Equinox #573706
2020 Subaru Forester #573707
2017 Chevrolet Tahoe #573708
2020 Subaru Outback #573709
2020 Chevrolet Trax #573710