2016 Chevrolet Camaro VIN 1G1FB1RS3G0180026 Car Data Records
# | Car ID | 1462400 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Camaro | Model of a car | |
Trim | 1LT Coupe RWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.7 in | Wheelbase in inches | |
Width | 74.7 in | Width in inches | |
Height | 53.1 in | Height in inches | |
Back Legroom | 29.9 in | Back Legroom in inches | |
Power | 335 hp @ 6,800 RPM | Power and RPM produced by an engine. | |
Torque | 284 lb-ft @ 5,300 RPM | Torque produced by an engine. | |
Horsepower | 335.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | RED | Exterior dominant color of the vehicle | |
Interior Color | Jet Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 162 | The number of days a car is on the market | |
City | Rochester | City where vehicle has recently been located | |
Dealer ZIP | 55901 | ZIP code of a dealer | |
Seller | Adamson Motors | The entity name selling a car | |
Seller Rating | 4.73 | The rating of a car seller | |
Mileage | 23784.0 mi. | Mileage of a vehicle | |
Price | US$ 19995.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Camaro VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1G1FB1RS3G0180026 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start
Additional Description: -Priced Below The Market Average- Backup Camera, Bluetooth, Satellite Radio, Parking Assist, and Remote Engine Start -Low Mileage- This Salsa 2016 Chevrolet Camaro 1LT is priced to sell fast! This Chevrolet Camaro gets great gas mileage with over 30.0 miles per gallon! Save money at the pump to say the least! Adamson Motors prides itself on value pricing its vehicles and exceeding all customer expectations! The next step? Give us a call to confirm availability and schedule a hassle free test drive! We are located at: 4800 Hwy 52 North, Rochester, MN 55901.3.6L V6 Power Driver Seat,Power Passenger Seat,On-Star System,Backup Camera/Back Up Camera and Monitor,Remote Vehicle Start,AM/FM Stereo,Audio-Satellite Radio,MP3 Sound System,Wheels-Aluminum,Communications-Onboard Hands Free,Bluetooth Wireless,Blue Tooth Communications,Remote Keyless Entry,Tilt Wheel,Push Button Start,Traction Control,Brakes-ABS-4 Wheel,4 Wheel Disc Brakes,Engine Immobilizer/Vehicle Anti-Theft System,Cruise Control,Steering Wheel-Leather Wrapped,Intermittent Wipers,Wipers-Variable Speed Intermittent,Bucket Seats,Seat-Rear Pass-Through,Cloth Seats,Mirrors-Pwr Driver,Mirrors-Vanity-Driver,Mirrors-Vanity-Passenger,Air Bag - Driver,Air Bag - Passenger,Air Bags - Head,Air Bag - Side,Air Bag-Side-Head only-Rear,Rear Defrost,Air Conditioning,Climate Control - Auto,Daytime Running Lights,Differential-Locking Rear,Floor Mats-Front,Reading Lamps-Front,Remote Trunk Release,Trunk-Emergency Release,Power Steering,Power Windows,Power Door Locks
2020 RAM 2500 #1712011
2019 Nissan Rogue #1712012
2020 Chevrolet Silverado 1500 #1712013
2020 RAM 1500 #1712014
2019 Ford Mustang #1712015
2020 Nissan Titan #1712016
2020 Chevrolet Silverado 1500 #1712017
2017 Acura MDX #1712018
2020 Chevrolet Silverado 2500HD #1712019
2020 Ford Explorer #1712020
2020 Chevrolet Silverado 1500 #1712021
2020 Buick Encore #1712022