2017 GMC Sierra 1500 VIN 1GTV2LEC0HZ117427 Car Data Records
# | Car ID | 1871974 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Sierra 1500 | Model of a car | |
Trim | Base Double Cab 4WD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 143.5 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 73.9 in | Height in inches | |
Back Legroom | 34.6 in | Back Legroom in inches | |
Power | 355 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 383 lb-ft @ 4,100 RPM | Torque produced by an engine. | |
Horsepower | 355.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Dark Ash/Jet Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 106 | The number of days a car is on the market | |
City | Mansfield | City where vehicle has recently been located | |
Dealer ZIP | 44906 | ZIP code of a dealer | |
Seller | Mansfield Buick GMC | The entity name selling a car | |
Seller Rating | 3.67 | The rating of a car seller | |
Mileage | 28422.0 mi. | Mileage of a vehicle | |
Price | US$ 28000.0 | Last price of a vehicle in US$ | |
URL | GMC Sierra 1500 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1GTV2LEC0HZ117427 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Backup Camera, Trailer Package, Tow Package
Additional Description: Welcome to the home of NO BULL pricing. Odometer is 11515 miles below market average! Balance of Factory Warranty, Price to sell, 6-Speed Automatic Electronic with Overdrive, 4WD, Dark Ash/Jet Black w/Cloth Seat Trim, ABS brakes, Electronic Stability Control, Front Frame-Mounted Black Recovery Hooks, Low tire pressure warning, Traction control. Call us now (419) 529-3211 for your VIP appointment.6 Speakers,6-Speaker Audio System,AM/FM radio,Radio data system,Radio: AM/FM Stereo w/4.2" Diagonal Color Display,Air Conditioning,Single-Zone Air Conditioning,Power steering,Power windows,Heavy Duty Suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Delay-off headlights,Fully automatic headlights,High-Intensity Discharge Headlights,Speed control,150 Amp Alternator,Black Manual Outside Mirrors,Bumpers: chrome,Rear step bumper,3.5" Diagonal Monochromatic Display DIC,Cloth Seat Trim,Driver door bin,Front reading lights,Graphite-Colored Rubberized-Vinyl Floor Covering,Overhead console,Passenger vanity mirror,Rear reading lights,Tachometer,Tilt steering wheel,Trip computer,Voltmeter,3-Passenger Full-Width Folding Rear Bench Seat,40/20/40 Front Split Bench Seat,Front Center Armrest w/Storage,Passenger door bin,Front Frame-Mounted Black Recovery Hooks,Wheels: 17" x 8" Painted Steel,Solar Absorbing Tinted Glass,Variably intermittent wipers,Balance of Factory Warranty,Price to sell
2011 Ford Ranger #809606
2020 Ford Expedition #809607
2017 Jeep Grand Cherokee #809608
2018 Buick Enclave #809609
2013 Chevrolet Malibu #809610
2020 Chevrolet Spark #809611
1996 Toyota Tacoma #809612
2020 Volkswagen Passat #809613
2012 Kia Optima #809614
2020 Volkswagen Passat #809615
2020 Toyota C-HR #809616
2006 Kia Spectra #809617