2020 GMC Sierra 1500 VIN 3GTU9DET3LG332872 Car Data Records
# | Car ID | 877310 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Sierra 1500 | Model of a car | |
Trim | SLT Crew Cab 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | 6200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | 24 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.4 in | Wheelbase in inches | |
Width | 81.2 in | Width in inches | |
Height | 75.5 in | Height in inches | |
Back Legroom | 43.4 in | Back Legroom in inches | |
Power | 277 hp @ 3,750 RPM | Power and RPM produced by an engine. | |
Torque | 460 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 420.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Cardinal Red | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 84 | The number of days a car is on the market | |
City | Winston Salem | City where vehicle has recently been located | |
Dealer ZIP | 27103 | ZIP code of a dealer | |
Seller | Flow GM Auto Center of Winston Salem | The entity name selling a car | |
Seller Rating | 4.59 | The rating of a car seller | |
Mileage | 8.0 mi. | Mileage of a vehicle | |
Price | US$ 52692.0 | Last price of a vehicle in US$ | |
URL | GMC Sierra 1500 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3GTU9DET3LG332872 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Off Road Package, Premium Plus Package
Additional Description: *** DISCOUNTS *** Price includes FLOW BONUS CASH FOR FINANCING A VEHICLE for $1,000, FLOW TRADE IN BONUS CASH for $1,000, , Purchase Allowance for $6,000, and FLOW SAVINGS for $1,102 *** DISCOUNTS ***Visit Flow GM Auto Center of Winston-Salem today! We are a family owned, customer focused company that is committed to the community we live and work in. We take pride in providing excellent customer service during and after the sale. Plus, with our Price Promise Guarantee, there are no tricks, no gimmicks, and no prices quoted with discounts or rebates for which the majority of the public does not qualify to receive. You can shop with confidence knowing you will always receive clear, concise, upfront and transparent pricing. See dealer for details on rebates, availability, options, incentives, interest rates and financing options. For our best price, including dealer installed accessories, please request our ePrice. *Price does not include taxes, tag, license and $699 administrative fee. Sale prices may include additional incentives that the majority of the public will qualify to receive. Selling prices apply to retail purchases only. Not all incentives are compatible. See dealer for details.GVWR: 7,200 LBS (3,266 KGS),SLT PREMIUM PLUS PACKAGE DISCOUNT,ADVERTISING,FEDERAL EMISSIONS REQUIREMENTS,3.23 REAR AXLE RATIO,CARDINAL RED,DURAMAX 3.0L TURBO-DIESEL I6,10-SPEED AUTOMATIC,SLT PREMIUM PLUS PACKAGE,CUSTOMER DIALOGUE NETWORK,X31 OFF-ROAD PACKAGE,WHEEL LOCKS
2019 Mercedes-Benz A-Class #2946737
2019 Mercedes-Benz A-Class #2946738
2020 Honda Odyssey #2946739
2017 Mercedes-Benz GLS-Class #2946740
2021 Chevrolet Colorado #2946741
2020 Toyota Highlander Hybrid #2946742
2017 Toyota RAV4 Hybrid #2946743
2021 Chevrolet Camaro #2946744
2020 Toyota Highlander Hybrid #2946745
2020 Subaru Outback #2946746
2016 Lexus IS #2946747
2018 Lexus ES 300h #2946748