2019 Volkswagen Jetta VIN 3VWC57BU2KM086772 Car Data Records
# | Car ID | 2633303 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Jetta | Model of a car | |
Trim | 1.4T R-Line FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.7 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 57.4 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 147 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 1,400 RPM | Torque produced by an engine. | |
Horsepower | 147.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 40.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Pure White | Exterior dominant color of the vehicle | |
Interior Color | Brown (Dark Beige) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 12 | The number of days a car is on the market | |
City | Sugar Land | City where vehicle has recently been located | |
Dealer ZIP | 77478 | ZIP code of a dealer | |
Seller | Classic Chevrolet Sugar Land | The entity name selling a car | |
Seller Rating | 3.28 | The rating of a car seller | |
Mileage | 17705.0 mi. | Mileage of a vehicle | |
Price | US$ 19491.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Jetta VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3VWC57BU2KM086772 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: CARFAX One-Owner. Clean CARFAX. Pure White 2019 Volkswagen Jetta R-Line FWD 8-Speed Automatic with Tiptronic 1.4L TSI Jetta R-Line, 4D Sedan, 1.4L TSI, 8-Speed Automatic with Tiptronic, FWD, Pure White, Dark Beige w/Perforated V-Tex Leatherette Seat Trim. Recent Arrival! 30/40 City/Highway MPG Awards: * 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 10 Best Sedans Under $30,000 Call to save money and time. Confirm availability and schedule your appointment now! At Classic Chevrolet in Sugar Land our motto is what we live by everyday. So, Relax....and Enjoy the Difference.4 Speakers,AM/FM radio,Radio data system,Radio: Composition Color w/6.5" Touchscreen,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Power moonroof,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather Shift Knob,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Heated Front Comfort Seats,Heated front seats,Perforated V-Tex Leatherette Seat Trim,Split folding rear seat,Passenger door bin,Wheels: 17" Trenton,Variably intermittent wipers
2020 Chevrolet Equinox #1485972
2020 Toyota RAV4 #1485973
2020 Ford Ranger #1485974
2020 Nissan Rogue #1485975
2020 Chevrolet Equinox #1485976
2017 Volkswagen GTI #1485977
2017 Acura TLX #1485978
2020 Ford EcoSport #1485979
2007 Honda Accord Coupe #1485980
2019 Dodge Durango #1485981
2019 Nissan Rogue Sport #1485982
2020 Ford F-150 #1485983