2020 Toyota RAV4 Hybrid VIN 4T3R6RFV7LU003460 Car Data Records
# | Car ID | 2710162 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | RAV4 Hybrid | Model of a car | |
Trim | XLE AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 37.8 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 219.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 41.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Super White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 13 | The number of days a car is on the market | |
City | Colorado Springs | City where vehicle has recently been located | |
Dealer ZIP | 80923 | ZIP code of a dealer | |
Seller | Larry H. Miller Liberty Toyota | The entity name selling a car | |
Seller Rating | 3.75 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 30597.0 | Last price of a vehicle in US$ | |
URL | Toyota RAV4 Hybrid VIN decoder | Decode this VIN and get a complete report. | |
VIN | 4T3R6RFV7LU003460 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring
Additional Description: Come on over to Larry H. Miller Liberty Toyota Colorado Springs serving Monument for a test drive today!FIRST AID KIT,CARPET MAT PACKAGE -inc: Carpet Cargo Mat Carpet Floor Mats,MUDGUARDS,All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Locking/Limited Slip Differential,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Power Door Locks,Fog Lamps,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,Satellite Radio,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,HD Radio,WiFi Hotspot,Smart Device Integration,Requires Subscription,Steering Wheel Audio Controls,Power Driver Seat,Bucket Seats,Driver Adjustable Lumbar,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Keyless Entry,Power Door Locks,Keyless Start,Cruise Control,Adaptive Cruise Control,Climate Control,Multi-Zone A/C,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Cargo Shade,Keyless Start,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Blind Spot Monitor,Cross-Traffic Alert,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Child Safety Locks,Back-Up Camera
2020 Nissan Kicks #1245507
2020 Jeep Cherokee #1245508
2020 Cadillac Escalade ESV #1245509
2020 Hyundai Tucson #1245510
2020 Jeep Renegade #1245511
2020 Nissan Altima #1245512
2020 Chevrolet Silverado 1500 #1245513
2018 Dodge Charger #1245514
2020 Chevrolet Silverado 1500 #1245515
2020 Nissan Kicks #1245516
2007 Chevrolet Silverado 1500 #1245517
2020 Ford Escape #1245518