2020 Honda Passport VIN 5FNYF8H53LB009006 Car Data Records
# | Car ID | 235958 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Passport | Model of a car | |
Trim | EX-L AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 78.6 in | Width in inches | |
Height | 72.2 in | Height in inches | |
Back Legroom | 39.6 in | Back Legroom in inches | |
Power | 280 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 262 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 280.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Obsidian Blue Pearl | Exterior dominant color of the vehicle | |
Interior Color | Gray w Leather-Trimmed Seats | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 190 | The number of days a car is on the market | |
City | Middletown | City where vehicle has recently been located | |
Dealer ZIP | 02842 | ZIP code of a dealer | |
Seller | Saccucci Honda | The entity name selling a car | |
Seller Rating | 4.73 | The rating of a car seller | |
Mileage | 2.0 mi. | Mileage of a vehicle | |
Price | US$ 39530.0 | Last price of a vehicle in US$ | |
URL | Honda Passport VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5FNYF8H53LB009006 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Adaptive Cruise Control, Bluetooth, Remote Start, Heated Seats, Multi Zone Climate Control
Additional Description: Check out this 2020! Some vehicles just speak for themselves! It includes power seats, power moon roof, cruise control, and leather upholstery. Under the hood you'll find a 6 cylinder engine with more than 270 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We pride ourselves in the quality that we offer on all of our vehicles. Please don't hesitate to give us a call.Tachometer,Passenger Airbag,Sunroof - Express open/close glass,Multi-function remote - Cargo access, windows, remote engine start,Bluetooth,Fuel economy EPA highway (mpg): 24 and EPA city (mpg): 19,Automatic Transmission,Power Activated Trunk/Hatch - Power liftgate,8-way power adjustable drivers seat,Traction control - ABS and driveline,Rear spoiler - Lip,Remote window operation,Tilt and telescopic steering wheel,Heated passenger seat,Power heated mirrors,280 hp horsepower,External temperature display,Power windows with 2 one-touch,Trip computer,Skid plates - 1,Rear air conditioning - With separate controls,Multi-function remote - Trunk/hatch/door/tailgate, windows, remote engine start,Driver memory seats,All-wheel drive,Head airbags - Curtain 1st and 2nd row,Clock - In-radio display,Audio controls on steering wheel,4 Doors,Universal remote transmitter,Adaptive cruise control,4-wheel ABS brakes,Remote power door locks,Front fog/driving lights,Memory settings for 2 drivers,Heated drivers seat,Air conditioning with dual zone climate control,Leather seats,Speed-proportional power steering,3.5 liter V6 SOHC engine
2019 Chevrolet Impala #2564637
2020 Ford EcoSport #2564638
2020 Audi SQ5 #2564639
2018 BMW X1 #2564640
2019 Nissan Versa #2564641
2020 Audi RS 3 #2564642
2019 Audi RS 5 #2564643
2020 Ford Edge #2564644
2020 BMW M8 #2564645
2017 Honda Pilot #2564646
2017 Lincoln MKX #2564647
2016 Ford F-250 Super Duty #2564648