2020 Toyota Sienna VIN 5TDDZ3DC2LS250547 Car Data Records
# | Car ID | 2461591 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Sienna | Model of a car | |
Trim | XLE 7-Passenger AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119.3 in | Wheelbase in inches | |
Width | 78.1 in | Width in inches | |
Height | 71.3 in | Height in inches | |
Back Legroom | 37.6 in | Back Legroom in inches | |
Power | 296 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 263 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 296.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 16 | The number of days a car is on the market | |
City | Las Vegas | City where vehicle has recently been located | |
Dealer ZIP | 89149 | ZIP code of a dealer | |
Seller | Centennial Toyota | The entity name selling a car | |
Seller Rating | 3.85 | The rating of a car seller | |
Mileage | 6.0 mi. | Mileage of a vehicle | |
Price | US$ 41998.0 | Last price of a vehicle in US$ | |
URL | Toyota Sienna VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5TDDZ3DC2LS250547 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Adaptive Cruise Control, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Sun/Moonroof,Generic Sun/Moonroof,Heated Mirrors,Power Mirror(s),Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Third Passenger Door,Fourth Passenger Door,Power Third Passenger Door,Power Fourth Passenger Door,Remote Trunk Release,Power Liftgate,Power Door Locks,Daytime Running Lights,Automatic Headlights,Fog Lamps,AM/FM Stereo,Satellite Radio,HD Radio,Smart Device Integration,Requires Subscription,CD Player,MP3 Player,Steering Wheel Audio Controls,Auxiliary Audio Input,Bluetooth Connection,Power Driver Seat,Power Passenger Seat,Bucket Seats,Heated Front Seat(s),Driver Adjustable Lumbar,Bucket Seats,Rear Bucket Seats,Adjustable Steering Wheel,Trip Computer,Power Windows,WiFi Hotspot,3rd Row Seat,Leather Steering Wheel,Remote Trunk Release,Keyless Entry,Power Door Locks,Keyless Start,Keyless Entry,Power Door Locks,Universal Garage Door Opener,Cruise Control,Adaptive Cruise Control,Climate Control,Multi-Zone A/C,A/C,A/C,Rear A/C,Woodgrain Interior Trim,Leather Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Auto-Dimming Rearview Mirror,Keyless Start,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Security System,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Blind Spot Monitor,Cross-Traffic Alert,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Child Safety Locks,Back-Up Camera
2020 GMC Sierra 2500HD #1616325
2020 GMC Sierra 3500HD #1616326
2020 Ford F-150 #1616327
2011 Ford F-150 #1616328
2020 Chevrolet Trax #1616329
2020 Jeep Gladiator #1616330
2011 Chevrolet Traverse #1616331
2020 Chrysler Pacifica #1616332
2020 Jeep Compass #1616333
2017 Ford Expedition #1616334
2018 Toyota Camry #1616335
2020 Toyota 4Runner #1616336