2007 Lexus ES 350 VIN JTHBJ46G272142736 Car Data Records
# | Car ID | 2437702 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | ES 350 | Model of a car | |
Trim | 350 FWD | Car Trim | |
Production Year | 2007 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.3 in | Wheelbase in inches | |
Width | 71.7 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 35.9 in | Back Legroom in inches | |
Power | 272 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 254 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 272.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Brown (Beige) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 30 | The number of days a car is on the market | |
City | Glendale | City where vehicle has recently been located | |
Dealer ZIP | 85301 | ZIP code of a dealer | |
Seller | Keywest Sales & Financial Group | The entity name selling a car | |
Seller Rating | 3.75 | The rating of a car seller | |
Mileage | 179123.0 mi. | Mileage of a vehicle | |
Price | US$ 6995.0 | Last price of a vehicle in US$ | |
URL | Lexus ES 350 VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTHBJ46G272142736 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels
Additional Description: This Car is Absolutely Stunning. Class Act Luxury Car. Clean CARFAX / No Accidents. Runs and Drives Fantastic. Like New In and Out. Ice Cold Air and Brand New Tires. Just Passed Emissions. Warranty Included. We Finance / Bad Credit Ok. $6995 Sale PriceKey West Sales & Financial Group is your local family owned and operated auto dealership in Glendale AZ. We've helped thousands of drivers get the best rates on a car loan regardless of credit history. For additional information please call the Dealership and a sales representative will be able to assist you. Si necesitara más información sÃrvase llamar al Servicio de Atención al Cliente Hablamos Espanol: Jose ABS Brakes,Air Conditioning,Alloy Wheels,AM/FM Radio,Automatic Headlights,Cargo Area Tiedowns,CD Changer,CD Player,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Deep Tinted Glass,Driver Airbag,Driver Multi-Adjustable Power Seat,Electrochromic Interior Rearview Mirror,Electronic Brake Assistance,First Aid Kit,Fog Lights,Front Air Dam,Front Power Lumbar Support,Front Side Airbag,Genuine Wood Trim,Heated Exterior Mirror,Interval Wipers,Keyless Entry,Leather Steering Wheel,Manual Sunroof,Passenger Airbag,Passenger Multi-Adjustable Power Seat,Power Adjustable Exterior Mirror,Power Door Locks,Power Sunroof,Power Windows,Rear Window Defogger,Separate Driver/Front Passenger Climate Controls,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tachometer,Telescopic Steering Column,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Trunk Anti-Trap Device,Vehicle Anti-Theft,Vehicle Stability Control System
2020 RAM 5500 Chassis #2126563
2015 Ford Edge #2126564
2020 RAM 2500 #2126565
2020 Jeep Wrangler Unlimited #2126566
2018 Subaru Legacy #2126567
2015 Honda Accord #2126568
2019 GMC Sierra 1500 #2126569
2020 RAM 1500 #2126570
2020 Honda Passport #2126571
2021 Chevrolet Trax #2126572
2020 Honda Accord #2126573
2019 Kia Optima #2126574