2019 Toyota RAV4 VIN JTMC1RFV7KD018251 Car Data Records
# | Car ID | 1079772 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | RAV4 | Model of a car | |
Trim | XLE Premium FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 67.2 in | Height in inches | |
Back Legroom | 37.8 in | Back Legroom in inches | |
Power | 203 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 5,000 RPM | Torque produced by an engine. | |
Horsepower | 203.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 42 | The number of days a car is on the market | |
City | Hamlet | City where vehicle has recently been located | |
Dealer ZIP | 28345 | ZIP code of a dealer | |
Seller | Griffin Toyota | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 25754.0 mi. | Mileage of a vehicle | |
Price | US$ 29025.0 | Last price of a vehicle in US$ | |
URL | Toyota RAV4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTMC1RFV7KD018251 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Adaptive Cruise Control, Chrome Wheels, Bluetooth, Backup Camera
Additional Description: Intermittent Wipers,Power Windows,Keyless Entry,Power Steering,Cruise Control,Privacy Glass,Front Wheel Drive,Daytime Running Lights,Remote Trunk Release,Bucket Seats,Climate Control,Trip Computer,Power Door Locks,Power Liftgate,WiFi Hotspot,Lane Departure Warning,Brake Assist,Keyless Start,Front Head Air Bag,Blind Spot Monitor,Brake Actuated Limited Slip Differential,Knee Air Bag,Back-Up Camera,Engine Immobilizer,Driver Air Bag,Adaptive Cruise Control,A/C,Rear Head Air Bag,Tires - Front Performance,Heated Mirrors,Tire Pressure Monitor,Leather Steering Wheel,Integrated Turn Signal Mirrors,Power Driver Seat,Front Side Air Bag,Power Mirror(s),Rear Bench Seat,Passenger Air Bag Sensor,Driver Vanity Mirror,Adjustable Steering Wheel,Generic Sun/Moonroof,Multi-Zone A/C,Driver Adjustable Lumbar,Automatic Headlights,Tires - Rear Performance,Lane Keeping Assist,Stability Control,Steering Wheel Audio Controls,AM/FM Stereo,Telematics,Requires Subscription,Pass-Through Rear Seat,Passenger Air Bag,Child Safety Locks,Premium Synthetic Seats,MP3 Player,Rear Defrost,Cross-Traffic Alert,Cargo Shade,ABS,Smart Device Integration,Sun/Moonroof,Passenger Vanity Mirror,Chrome Wheels,Fog Lamps,Auxiliary Audio Input,Hands-Free Liftgate,Temporary Spare Tire,Variable Speed Intermittent Wipers,Rear Spoiler,4-Wheel Disc Brakes,Traction Control,Bluetooth Connection
2019 Chevrolet Silverado 1500 #249947
2017 Buick LaCrosse #249948
2017 GMC Terrain #249949
2020 Ford Escape #249950
2020 Mercedes-Benz Sprinter #249951
2017 GMC Yukon #249952
2018 Ford Escape #249953
2019 Ford Flex #249954
2018 Ford F-150 #249955
2020 Nissan Altima #249956
2020 Ford Transit Connect #249957
2020 Ford F-150 #249958