2011 Kia Forte Koup VIN KNAFW6A38B5398016 Car Data Records
# | Car ID | 612639 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Forte Koup | Model of a car | |
Trim | SX | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 69.5 in | Width in inches | |
Height | 55.1 in | Height in inches | |
Back Legroom | 33.9 in | Back Legroom in inches | |
Power | 173 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 168 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 173.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Racing Red | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 2 | The number of days a car is on the market | |
City | Monroeville | City where vehicle has recently been located | |
Dealer ZIP | 15146 | ZIP code of a dealer | |
Seller | Valley Honda | The entity name selling a car | |
Seller Rating | 3.65 | The rating of a car seller | |
Mileage | 66768.0 mi. | Mileage of a vehicle | |
Price | US$ 7916.0 | Last price of a vehicle in US$ | |
URL | Kia Forte Koup VIN decoder | Decode this VIN and get a complete report. | |
VIN | KNAFW6A38B5398016 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Bluetooth
Additional Description: Recent Arrival! This 2011 Kia Forte Koup SX in Red features: FWD 2.4L I4 DOHC CVVT 6-Speed Automatic with Overdrive23/31 City/Highway MPGReviews: * If the 2011 Kia Fortes sharp looks, tech-savvy suite of electronic goodies and low sticker price arent enough to seal the deal, its great fuel economy and 10-year/100,000 mile powertrain warranty certainly will. Source: the rest of our inventory at .WHEEL LOCKS,LEATHER PKG -inc: leather-wrapped heated front bucket seats electrochromic rearview mirror windshield de-icer,PWR TILT SUNROOF,RACING RED,BLACK SEAT TRIM,Front Wheel Drive,Power Steering,4-Wheel Disc Brakes,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Automatic Headlights,Fog Lamps,Power Mirror(s),Integrated Turn Signal Mirrors,Intermittent Wipers,Variable Speed Intermittent Wipers,AM/FM Stereo,CD Player,MP3 Player,Auxiliary Audio Input,Satellite Radio,Requires Subscription,Bluetooth Connection,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Floor Mats,Cruise Control,Adjustable Steering Wheel,Leather Steering Wheel,Trip Computer,Power Windows,Power Door Locks,Keyless Entry,Power Door Locks,Cruise Control,Remote Trunk Release,A/C,Rear Defrost,Power Outlet,Driver Vanity Mirror,Passenger Vanity Mirror,Front Reading Lamps,ABS,Brake Assist,Traction Control,Stability Control,Driver Air Bag,Passenger Air Bag,Passenger Air Bag On/Off Switch,Passenger Air Bag Sensor,Front Side Air Bag,Front Head Air Bag,Rear Head Air Bag,Child Safety Locks,Emergency Trunk Release,Tire Pressure Monitor
2020 Aston Martin Vantage #173824
2021 Volvo XC60 #173825
2020 Chrysler Pacifica #173826
1991 Jeep Grand Wagoneer #173827
2020 MINI Cooper #173828
2019 Dodge Journey #173829
2020 Toyota Camry #173830
2020 Aston Martin Vantage #173831
2020 Alfa Romeo Stelvio #173832
2020 Volvo XC90 #173833
2020 Toyota Camry #173834
2021 Jeep Compass #173835