2020 MINI Cooper VIN WMWXR5C02L2L49888 Car Data Records
# | Car ID | 43458 | Internal Car Identification Number |
Make | MINI | The name of car manufacturer | |
Model | Cooper | Model of a car | |
Trim | S 2-Door Hatchback FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 98.2 in | Wheelbase in inches | |
Width | 76.1 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 30.8 in | Back Legroom in inches | |
Power | 189 hp @ 4,700 RPM | Power and RPM produced by an engine. | |
Torque | 207 lb-ft @ 1,250 RPM | Torque produced by an engine. | |
Horsepower | 189.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | British Racing Green | Exterior dominant color of the vehicle | |
Interior Color | Carbon Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 388 | The number of days a car is on the market | |
City | Hartford | City where vehicle has recently been located | |
Dealer ZIP | 06120 | ZIP code of a dealer | |
Seller | New Country BMW | The entity name selling a car | |
Seller Rating | 4.27 | The rating of a car seller | |
Mileage | 35.0 mi. | Mileage of a vehicle | |
Price | US$ 33940.0 | Last price of a vehicle in US$ | |
URL | MINI Cooper VIN decoder | Decode this VIN and get a complete report. | |
VIN | WMWXR5C02L2L49888 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Backup Camera
Additional Description: 6 Speakers,AM/FM radio,AM/FM Stereo,harman/kardon® Logic 7® Digital Surround,Radio data system,SiriusXM Satellite Radio,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,JCW Leather Steering Wheel,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Rear Parking Sensors,Auto High-beam Headlights,Delay-off headlights,Front fog lights,Fully automatic headlights,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Spoiler,White Roof & Mirror Caps,Black Checkered Interior Surface,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Leather steering wheel,MINI Assist eCall,MINI Connected,MINI TeleServices,Outside temperature display,Overhead console,Passenger vanity mirror,Sport steering wheel,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Heated Front Seats,SensaTec Leatherette Upholstery,Split folding rear seat,Sport Seats,Front Center Armrest w/Storage,Passenger door bin,Alloy wheels,Wheels: 16" x 6.5" Loop Spoke Silver Alloy,Rain sensing wipers,Rear window wiper,Speed-Sensitive Wipers,Variably intermittent wipers
2020 Chevrolet Trax #449052
2019 GMC Savana Cargo #449053
2017 INFINITI QX30 #449054
2013 Nissan Versa #449055
2020 Buick Encore GX #449056
2019 Toyota Camry #449057
2013 Nissan Rogue #449058
2017 Chevrolet Traverse #449059
2013 Buick Encore #449060
2019 Hyundai Sonata #449061
2020 Buick Envision #449062
2020 Jeep Renegade #449063